HOSPITAL STATISTICS
| SR.NO | MONTH | OPD | IPD | BED OCCUPANCY
In Days |
% |
| 1 | JAN. | 16406 | 976 | 5797.00 | 62.33 |
| 2 | FEB. | 15553 | 781 | 5217.00 | 60.00 |
| 3 | MARCH | 17023 | 968 | 5978.00 | 64.27 |
| 4 | APRIL | 15266 | 1148 | 5376.00 | 59.73 |
| 5 | MAY | 17017 | 1073 | 5494.00 | 59.00 |
| 6 | JUNE | 17117 | 1104 | 6448.00 | 69.33 |
| 7 | JULY | 16733 | 1300 | 6441.00 | 69.25 |
| 8 | AUGUST | 16981 | 1179 | 5902.00 | 63.46 |
| 9 | SEPTEM. | 16373 | 1163 | 5857.00 | 65.07 |
| 10 | OCTOM. | 16205 | 972 | 5409.00 | 58.16 |
| Average | 658 | 35.54 | 63.06 % | ||




