CRITERIA IV |
Infrastructure And Learning Resources |
5.1 Student Support |
5.1.1.2 | Link for Additional Information | Click Here |
5.1.2.9 | Link for additional information | Click Here |
5.1.3.3 | Link for additional information | Click Here |
5.1.4.2 | Link for international student cell | Click Here |
5.1.4.3 | Link for Any other relevant information | Click Here |
5.1.5.2 | Link for Additional Information | Click Here |
5.2:Student Progression |
5.2.1.4 | Link for Additional Information | Click Here |
5.2.2.3 | Link for Additional Information | Click Here |
5.2.2.5 | self-employed professional services registration with MCI and documents for registered clinical Practitioner should be provided | Click Here |
5.2.3.5 | Link for Additional Information | Click Here |
5.3: Student Participation and Activities |
5.3.1.2 | Link for Additional Information | Click Here |
5.3.1.4 | Duly certified e-copies of award letters and certificates | Click Here |
5.3.2.2 | Link for reports on the student council activities | Click Here |
5.3.2.3 | Link for any other relevant information | Click Here |
5.3.2.4 | Any additional information | Click Here |
5.3.2.5 | Upload Other Files | Click Here |
5.3.3.3 | Link for Additional Information | Click Here |
5.4: Alumni Engagement |
5.4.1.2 | Link for frequency of meetings of Alumni Association with minutes | Click Here |
5.4.1.3 | Link for details of Alumni Association activities | Click Here |
5.4.1.4 | Link for audited statement of accounts of the Alumni Association | Click Here |
5.4.1.5 | Link for Additional Information | Click Here |
5.4.1.6 | Link for quantum of financial contribution | Click Here |
5.4.2.6 | Link for Additional Information | Click Here |